Best Three Month CD Rates
Certificates of Deposit are some of the best investments you can make, especially in a time of uncertainty or falling interest rates. Three month CDs are one of the shortest term CDs offered by many banks.
They are often chosen when you believe interest rates will be rising soon and you don’t want to be stuck with a low-interest CD for too long.
Below are among the best current rates for three-month CDs around the country.
Best Rates for 3 Month CDs
Institution | APY | Rate | Min. Deposit |
---|---|---|---|
Goldwater Bank | 0.80% | 0.80% | $5,000 |
Hudson City Savings Bank | 0.75% | 0.75% | $5,000 |
Affinity Federal Credit Union | 0.65% | 0.65% | $500 |
OneWest Bank | 0.60% | 0.60% | $1,000 |
AloStar Bank of Commerce | 0.50% | 0.50% | $1,000 |
Goldwater Bank | 0.55% | 0.55% | $5,000 |
USAA | 0.45% | 0.45% | $1,000 |
First Internet Bank | 0.45% | 0.45% | $1,000 |
Discover Bank | 0.40% | 0.40% | $2,500 |
More From blreditor
blreditor Recommends
- Best Qualified Retirement Plan For You (bizniche)
- The Best Way to Invest in Property (The Credit Courier)
Category: Checking/Savings Accounts
Recent Comments