Best One Year CD Rates
Certificates of Deposit are some of the best investments you can make, especially in a time of uncertainty or falling interest rates. One year CDs are one of the longer term CDs offered by many banks.
They are often chosen when you believe interest rates will be falling soon and you want to benefit from a higher interest rate for the longer term.
Below are among the best current rates for twelve-month CDs around the country.
Best Rates for 1 Year CDs
Institution | APY | Rate | Min. Deposit |
---|---|---|---|
Alostar Bank | 1.27% | 1.27% | $1,000 |
Ascencia Bank | 1.25% | 1.24% | $500 |
Metlife Bank | 1.25% | 1.24% | $25,000 |
Connexus Credit Union | 1.25% | 1.24% | $500 |
Aurora Bank | 1.24% | 1.23% | $1,000 |
Ally Bank | 1.23% | 1.22% | $1 |
Bank of Internet USA | 1.21% | 1.20% | $1,000 |
OneWest Bank | 1.20% | 1.19% | $1,000 |
Discover Bank | 1.20% | 1.19% | $2,500 |
Intervest National Bank | 1.20% | 1.19% | $2,500 |
New Dominion Bank | 1.16% | 1.15% | $3,000 |
First NB of Baldwin County | 1.15% | 1.15% | $500 |
AIG Bank | 1.15% | 1.14% | $2,500 |
Giantbank.com | 1.11% | 1.10% | $2,500 |
Goldwater Bank | 1.04% | 1.04% | $5,000 |
Everbank | 1.01% | 1.00% | $1,500 |
First Internet Bank of Indiana | 1.00% | 1.00% | $1,000 |
USAA | 0.91% | 0.91% | $1,000 |
Nova Bank | 0.90% | 0.90% | $500 |
State Farm Bank | 0.80% | 0.80% | $500 |
ING Bank | 0.75% | 0.75% | $1 |
American Bank | 0.70% | 0.70% | $500 |
Heritage Bank N.A. | 0.50% | 0.50% | $5,000 |
More From blreditor
blreditor Recommends
- Why 2011 Will Not Be the Easy Year Most Investors Expect (Economy Pulse)
- Today’s Mortgage Interest Rates And The Health Of The Economy (Economy Pulse)
Category: Checking/Savings Accounts
Recent Comments